Planet Zoo 2 Shelter Requirements per Animal
The minimum shelter area per animal from the official Planet Zoo 2 data export, for 65 of 136 species. Multiply by the number of animals in the habitat. Exported 2026-10-05.
At a glance
Exported 2026-10-05- Species with a shelter value
- 65
- Largest, per animal
- 56 m²
- Smallest, per animal
- 1 m²
- Distinct values
- 17
- Land habitat species
- 53
- Flying habitat species
- 12
- No shelter value
- 71
Largest (56 m²): African Savannah Elephant. Smallest (1 m²): Long-Tailed Parakeet. The 71 species without a value are aquarium and exhibit animals plus a few habitat species; they are not in the table.
Species grouped by shelter per animal
Shelter values for 65 species
Select a column heading to sort. The 3-animal column is the per-animal value times three. For other group sizes use the habitat planner.
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 2 | 6 | Land habitat | |
| 56 | 168 | Land habitat | |
| 10 | 30 | Land habitat | |
| 55 | 165 | Land habitat | |
| 5 | 15 | Land habitat | |
| 4 | 12 | Land habitat | |
| 40 | 120 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 15 | 45 | Land habitat | |
| 35 | 105 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 5 | 15 | Land habitat | |
| 10 | 30 | Flying habitat | |
| 30 | 90 | Land habitat | |
| 10 | 30 | Land habitat | |
| 15 | 45 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 15 | 45 | Land habitat | |
| 10 | 30 | Flying habitat | |
| 2 | 6 | Land habitat | |
| 7.5 | 22.5 | Land habitat | |
| 5 | 15 | Flying habitat | |
| 2 | 6 | Flying habitat | |
| 10 | 30 | Land habitat | |
| 30 | 90 | Land habitat | |
| 2 | 6 | Flying habitat | |
| 25 | 75 | Land habitat | |
| 10 | 30 | Land habitat | |
| 5 | 15 | Flying habitat | |
| 1 | 3 | Flying habitat | |
| 12 | 36 | Land habitat | |
| 25 | 75 | Land habitat | |
| 2 | 6 | Land habitat | |
| 5 | 15 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 5 | 15 | Land habitat | |
| 25 | 75 | Land habitat | |
| 2 | 6 | Land habitat | |
| 12.5 | 37.5 | Land habitat | |
| 10 | 30 | Flying habitat | |
| 5 | 15 | Flying habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 10 | 30 | Land habitat | |
| 11 | 33 | Land habitat | |
| 15 | 45 | Land habitat | |
| 10 | 30 | Land habitat | |
| 20 | 60 | Land habitat | |
| 5 | 15 | Land habitat | |
| 11 | 33 | Land habitat | |
| 10 | 30 | Flying habitat | |
| 10 | 30 | Land habitat | |
| 15 | 45 | Land habitat | |
| 10 | 30 | Flying habitat | |
| 10 | 30 | Flying habitat | |
| 10 | 30 | Land habitat |
FAQ
How much shelter does each animal need in Planet Zoo 2?
The official data gives a minimum shelter area per animal, from 1 m² (Long-Tailed Parakeet) to 56 m² (African Savannah Elephant). 65 of 136 species have a value.
How do I work out shelter space for a group?
The export lists the minimum per animal, so multiply it by the group size. For three African Savannah Elephants, 56 m² each is 168 m² in total.
Does the official data separate hard and soft shelter?
No. The official export only gives one minimum shelter area per animal, so this page does not split it into types.
Which animals have no shelter value?
71 of 136 species have none in the official data: 4 land habitat species, 37 aquarium species, 30 exhibit species. Aquarium and exhibit animals are kept in tanks, so the export lists no shelter area for them.
Do flying animals such as owls and toucans have shelter values?
Yes, 12 flying-habitat species are listed. Look them up in the table or open the animal page for the full habitat numbers.