Planet Zoo 2 Animal Temperature Ranges (Land Habitats)
The comfortable temperature range in °C for 69 land and flying habitat species, from the official data exported 2026-10-05. Tank species are on the aquarium page. To test a mixed group, use the habitat planner.
At a glance
Exported 2026-10-05- Species listed
- 69
- Coldest minimum
- -40 °C
- Hottest maximum
- 41 °C
- Widest range
- 80 °C
- Narrowest range
- 15 °C
- Most species at one point
- 68
- At
- 20–25 °C
Coldest minimum (-40 °C): Bactrian Camel. Hottest maximum (41 °C): 10 species. No single temperature fits every species: the warmest minimum is 20 °C and the coolest maximum is 10 °C.
Ranges by biome
Each animal is listed under every biome the official data gives it, so some appear in more than one row. The span runs from the coldest minimum to the hottest maximum in that biome.
All ranges on one scale
Temperature values for 69 species
Select a column heading to sort. Width is maximum minus minimum.
| 14 | 36 | 22 | Grassland | |
| 14 | 36 | 22 | Tropical, Grassland | |
| 3 | 36 | 33 | Open Sea, Grassland | |
| 14 | 36 | 22 | Desert, Grassland, Wetlands | |
| 14 | 36 | 22 | Grassland | |
| 14 | 36 | 22 | Tropical, Grassland, Wetlands | |
| 18 | 33 | 15 | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | |
| -40 | 40 | 80 | Desert, Grassland, Temperate | |
| 18 | 33 | 15 | Tropical | |
| 14 | 41 | 27 | Desert, Grassland | |
| 14 | 36 | 22 | Grassland | |
| 14 | 36 | 22 | Grassland | |
| 14 | 36 | 22 | Grassland, Wetlands | |
| 14 | 36 | 22 | Lakes and Rivers, Grassland, Wetlands | |
| 14 | 36 | 22 | Grassland | |
| 14 | 36 | 22 | Grassland | |
| -5 | 30 | 35 | Lakes and Rivers, Taiga, Temperate | |
| -6 | 25 | 31 | Temperate, Wetlands | |
| -15 | 28 | 43 | Taiga, Temperate, Tundra | |
| -25 | 28 | 53 | Taiga, Temperate, Tundra | |
| -15 | 28 | 43 | Taiga, Temperate | |
| 18 | 33 | 15 | Tropical | |
| 14 | 41 | 27 | Desert, Grassland | |
| 14 | 41 | 27 | Lakes and Rivers, Tropical, Wetlands | |
| 14 | 33 | 19 | Temperate | |
| -30 | 30 | 60 | Desert, Grassland, Taiga, Temperate, Tundra | |
| 18 | 33 | 15 | Tropical | |
| 18 | 33 | 15 | Tropical | |
| 18 | 33 | 15 | Tropical | |
| 14 | 33 | 19 | Estuarine, Temperate, Wetlands | |
| -18 | 29 | 47 | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | |
| -15 | 28 | 43 | Taiga, Temperate, Tundra, Wetlands | |
| 18 | 33 | 15 | Tropical | |
| 18 | 33 | 15 | Mangrove, Tropical, Wetlands | |
| 14 | 41 | 27 | Grassland | |
| -14 | 36 | 50 | Grassland, Taiga, Temperate, Wetlands | |
| 18 | 33 | 15 | Tropical | |
| 18 | 33 | 15 | Tropical, Wetlands | |
| 12 | 36 | 24 | Grassland | |
| 14 | 41 | 27 | Desert, Grassland | |
| -30 | 25 | 55 | Taiga, Temperate, Tundra | |
| 20 | 41 | 21 | Grassland, Wetlands | |
| 18 | 33 | 15 | Tropical | |
| 14 | 41 | 27 | Grassland | |
| 14 | 36 | 22 | Grassland | |
| -26 | 36 | 62 | Desert, Grassland | |
| -5 | 28 | 33 | Temperate | |
| -6 | 28 | 34 | Taiga, Temperate | |
| 12 | 36 | 24 | Grassland | |
| 18 | 33 | 15 | Tropical | |
| 14 | 36 | 22 | Grassland | |
| 18 | 33 | 15 | Estuarine, Mangrove, Tropical | |
| 14 | 36 | 22 | Grassland | |
| 14 | 33 | 19 | Wetlands | |
| 18 | 33 | 15 | Tropical | |
| -25 | 10 | 35 | Taiga, Tundra | |
| 14 | 41 | 27 | Desert, Grassland | |
| 14 | 41 | 27 | Desert, Grassland | |
| 18 | 33 | 15 | Tropical | |
| 18 | 33 | 15 | Tropical, Wetlands | |
| 18 | 33 | 15 | Tropical, Wetlands | |
| 18 | 33 | 15 | Tropical | |
| 14 | 36 | 22 | Grassland | |
| 14 | 36 | 22 | Tropical, Grassland, Wetlands | |
| 18 | 33 | 15 | Tropical | |
| 18 | 33 | 15 | Tropical, Wetlands | |
| 14 | 41 | 27 | Desert, Grassland | |
| -20 | 28 | 48 | Taiga, Temperate, Tundra, Wetlands | |
| -6 | 36 | 42 | Tropical, Grassland, Temperate, Wetlands |
FAQ
What is the coldest temperature an animal tolerates?
-40 °C is the lowest minimum among land and flying species: Bactrian Camel. The highest minimum is 20 °C.
What is the hottest temperature an animal tolerates?
41 °C is the highest maximum: 10 species. The lowest maximum is 10 °C.
Which temperature suits the most species at once?
68 of 69 species list every value from 20 to 25 °C inside their range.
Which animals have the widest and narrowest ranges?
Widest: Bactrian Camel at 80 °C. Narrowest: 20 species at 15 °C.
Can every land and flying animal share one temperature?
No. The warmest minimum (20 °C) is above the coolest maximum (10 °C), so no single temperature fits all 69 species. Group animals with overlapping ranges, or check a mix in the habitat planner.
Where are the aquarium and exhibit temperatures?
Tank species are on the aquarium page, which lists them by shared range.